Best Forex & Crypto Brokers 2026 — Ranked & Reviewed
We tested spreads, withdrawals, regulation, and platforms across leading brokers so you don't have to.
32 brokers testedReal accounts usedUpdated monthlyIndependent reviews
Quick Comparison
| Rank | Broker | Score | Min Spread | Min Deposit | Max Leverage | Regulation | Instant Withdrawal | |
|---|---|---|---|---|---|---|---|---|
| #1 | 4.7 | 0.0 pips | $200 | 1:500 | ASIC (Australia) | — | Open Account | |
| #2 | 4.6 | 0.0 pips | $50 | 1:500 | ASIC (Australia) | — | Open Account | |
| #3 | 4.6 | 0.0 pips | $0 | 1:500 | ASIC (Australia) | — | Open Account | |
| #4 | 4.6 | 0.1 pips | $0 | 1:500 | FCA (UK) | — | Open Account | |
| #5 | 4.5 | 0.01% maker fee | $0 | 1:125 | VASP registrations (multiple jurisdictions) | ✅ | Open Account | |
| #6 | 4.5 | 0.7 pips | $0 | 1:400 | FCA (UK) | — | Open Account | |
| #7 | 4.5 | 0.0 pips | $1 | Unlimited | FCA (UK) | ✅ | Open Account | |
| #8 | 4.5 | 0.0 pips | $100 | 1:500 | FCA (UK) | — | Open Account | |
| #9 | 4.4 | 0.0 pips | $0 | 1:400 | ASIC (Australia) | — | Open Account | |
| #10 | 4.4 | 0.0 pips | $100 | 1:500 | FCA (UK) | — | Open Account | |
| #11 | 4.4 | 0.0 pips | $10 | 1:1000 | FCA (UK) | — | Open Account | |
| #12 | 4.4 | 0.0 pips | $0 | 1:1000 | CySEC (Cyprus) | — | Open Account | |
| #13 | 4.4 | 0.1 pips | $0 | 1:50 | CFTC/NFA (USA) | — | Open Account | |
| #14 | 4.4 | 0.08% taker fee | $0 | 1:100 | VASP registrations (multiple jurisdictions, including Dubai VARA) | ✅ | Open Account | |
| #15 | 4.4 | 0.0 pips | $50 | 1:500 | ASIC (Australia) | — | Open Account | |
| #16 | 4.3 | 0.9 pips | $100 | 1:400 | Central Bank of Ireland | — | Open Account | |
| #17 | 4.3 | 0.5 pips | $5 | 1:1000 | MFSA (Malta) | — | Open Account | |
| #18 | 4.3 | 0.0 pips | $1 | 1:500 | ASIC (Australia) | — | Open Account | |
| #19 | 4.3 | 0.0% maker fee (spot) | $0 | 1:200 | VASP registrations (multiple jurisdictions) | ✅ | Open Account | |
| #20 | 4.3 | 0.6 pips | $5 | 1:1000 | CySEC (Cyprus) | — | Open Account | |
| #21 | 4.2 | 0.5 pips | $5 | 1:3000 | CySEC (Cyprus) | — | Open Account | |
| #22 | 4.2 | 0.4 pips | $0 | 1:500 | CySEC (Cyprus) - License 121/10 | — | Open Account | |
| #23 | 4.2 | 0.2 pips | $100 | 1:400 | FCA (UK) | — | Open Account | |
| #24 | 4.2 | 0.0 pips | $10 | 1:2000 | IFSC (Belize) | — | Open Account | |
| #25 | 4.1 | 0.0 pips | $10 | 1:1000 | FSC (Seychelles) | — | Open Account | |
| #26 | 4.1 | 0.0 pips | $10 | 1:1000 | SVGFSA (Saint Vincent) | — | Open Account | |
| #27 | 4.1 | 0.0 pips (ECN account) | $10 (Cent account) | 1:1000 (via offshore entity) | CySEC (Cyprus) - License 312/16 | — | Open Account | |
| #28 | 4.0 | 0 pips (Raw/Pro account) | $100 | 1:400 | CySEC (Cyprus) - License 340/17 | — | Open Account | |
| #29 | 4.0 | 0.4 pips | $5 | 1:1000 | FSC (Saint Vincent and the Grenadines) | — | Open Account | |
| #30 | 4.0 | 0.4 pips | $1 | 1:1000 | IFSC (Belize) | — | Open Account | |
| #31 | 3.9 | 1.2 pips | $100 | 1:1000 | CySEC (Cyprus) | — | Open Account | |
| #32 | 3.9 | 0 pips (xPRIME account) | $0 (Cent account) | 1:1000 | MISA (Comoros) - License T2023379 | — | Open Account |
In Depth

IC Markets
Best for ScalpingA well-known ECN broker with ultra-low spreads, favored by professional traders and scalpers.
Min deposit
$200
Spread
0.0 pips
Leverage
1:500
Platforms
MetaTrader 4, MetaTrader 5, cTrader
- ✓Extremely tight spreads, ideal for scalping and EAs
- ✓Fast execution with minimal slippage
- ✓Regulated by multiple reputable authorities

Pepperstone
Best OverallA reputable Australian forex broker known for strong customer support and wide platform support.
Min deposit
$0
Spread
0.0 pips
Leverage
1:500
Platforms
MetaTrader 4, MetaTrader 5, cTrader, TradingView
- ✓No minimum deposit requirement
- ✓Direct TradingView integration
- ✓Highly rated customer support

Exness
Fastest WithdrawalsA major forex and crypto broker known for near-instant withdrawals and unlimited leverage options.
Min deposit
$1
Spread
0.0 pips
Leverage
Unlimited
Platforms
MetaTrader 4, MetaTrader 5, Exness Terminal
- ✓Instant, virtually unlimited withdrawals
- ✓Flexible leverage, very high on some account types
- ✓Minimum deposit as low as $1
